How health do you want depend on how much to you do to your body. Only you take care of them then they will give you health back.
Friday, 31 October 2014
Monday, 27 October 2014
Tuesday, 14 October 2014
Lutein and Zeaxanthin Foods
Food | Serving | mg |
---|---|---|
Kale (cooked) | 1 cup | 23.7 |
Spinach (cooked) | 1 cup | 20.4 |
Collards (cooked) | 1 cup | 14.6 |
Turnip greens (cooked) | 1 cup | 12.2 |
Spinach (raw) | 1 cup | 3.7 |
Green Peas (canned) | 1 cup | 2.2 |
Corn (canned) | 1 cup | 2.2 |
Broccoli (cooked) | 1 cup | 1.7 |
Romaine lettuce (raw) | 1 cup | 1.3 |
Carrots (cooked) | 1 cup | 1.1 |
Green beans (cooked) | 1 cup | 0.8 |
Eggs | 2 (large) | 0.3 |
Source: USDA National Nutrient Database for Standard Reference, Release 22 (2009) Lutein and Zeaxanthin are good for eye health. |
Subscribe to:
Posts (Atom)