Marketing Green Coffee Compare
Best Choice for lost weight. - TLS Green Coffee (USA - $35USD) (CANADA - $35USD - need send from USA, takes 5~10 days)
How health do you want depend on how much to you do to your body. Only you take care of them then they will give you health back.
| DIETARY CHOLESTEROL CONTENT OF VARIOUS FOODS | ||
| FOOD | SERVING SIZE | DIETARY CHOLESTEROL (mg) |
| Organ Meats | ||
| Liver (beef or pork) cooked | 75g (2 ½ oz) | 266-297 |
| Kidney (beef, veal, lamb, pork), cooked | 75 g (2 ½ oz) | 360-593 |
| Meat and Poultry | ||
| Beef, various cuts, cooked | 75 g (2 ½ oz) | 46-74 |
| Pork, various cuts, cooked | 75 g (2 ½ oz) | 50-74 |
| Chicken or Turkey, various cuts, cooked | 75 g (2 ½ oz) | 56-99 |
| Ground (lamb, beef, pork, chicken, turkey), cooked | 75 g (2 ½ oz) | 53-96 |
| Meat Products | ||
| Deli Meat (bologna, ham, turkey, salami) | 3 slices (75 g) | 43-68 |
| Sausage (pork, beef, chorizo) cooked | 75g (2 ½ oz) | 52-66 |
| Weiner (pork, beef) cooked | 1 (23 g) | 19 |
| Fish and Seafood | ||
| Shrimp, cooked | 75 g (2 ½ oz) | 146 |
| Squid, cooked | 75 g (2 ½ oz) | 195 |
| Scallops | 75 g (2 ½ oz) | 41 |
| Lobster, cooked | 75 g (2 ½ oz) | 54 |
| Salmon (chum, sockeye, Chinook, Atlantic), cooked | 75 g (2 ½ oz) | 53-71 |
| Eggs | ||
| Egg yolk, large, cooked | 1 | 202 |
| Egg white, cooked | 1 | 0 |
| Milk Products | ||
| Cheese, hard and soft, all varieties | 50 g (1 ½ oz) | 34-66 |
| Milk, whole, 2% | 250 mL (1 cup) | 21-26 |
| Milk, nonfat (skim) | 250 mL (1 cup) | 5 |
| Miscellaneous | ||
| Ice cream,( rich, regular, light) | 125 mL (1/2 cup) | 21-47 |
| Sour Cream (regular, light) | 125 mL (1/2 cup) | 43-51 |
| Whipping Cream | 15 mL (1 tbsp) | 19 |
| Butter | 5 mL (1 tsp) | 10 |
| Source: Canadian Nutrient File | ||
| Live Product Testimonials in Spanish |
| Maria Alejandra Vazquez, Testimonio sobre diabetes (diabetes testimonie) opc3, level90, greens, isochrome | Rachel Seqovia, Testimonio sobre Diabetes (diabetes testimonie), opc3 (cut off), multivitmin, isochrome, level 90 | Carla's husband, Paul Gomez, Alta presi髇 (high blood pressure) opc3 |
| Carlos抯 wife. Cancer. Quimioterapia y radiaci髇. (Cancer,
chemiotherapy and radiation) CoQ10 omega calc green pentxyl | Carlos Moreno. Alta presi髇 y colesterol (High blood pressure and
cholesterol), heart health, gene SNP, opc3 | Carlos Moreno. Negocio. (business) first 3 month earned $300 and
finished paycycle 4th month |
Maritza vargas. Fibromialgia (fibromyalgia) opc3, mulitech, oxygen extreme | Elsa and husband - Diabetes, Hemorroides, Tumor (Omega III, OPC3) | Fibroma en el seno (NutriClean, OPC3, ORAC) - Fibroma or Breast Lump |
Mom, mother-in-law, daughter-in-law all have high cholestrol. mom cholestrol was 360 after taking heart health one and a half month later normal. 2 year old hyperactive daughter was more calm after taking children's multivitamin Might-A-Min, a little bit opc3. Colesterol (Heart health), ni馻 hiperactiva (dos anos de edad), vitaminas para ni駉s, aloe juice y un poquito de OPC3. |
Transitions Lifestyle System on TV - Part I | Transitions Lifestyle System on TV - Part II |
Transitions Wilmington North Carolina Group Testimonials | Transitions Overview by Vicki Whited, RN
current titlecurrent earning |
| Group Weight Testimonial | Weight Testimonial 1 | Weight Testimonial 2 |
||
| Weight Testimonial 3 | Weight Testimonial 4 | Weight Testimonial 5 | ||
"I spent years as a yo-yo dieter. After the births of my two children I joined Weight Watchers (and worked there as a trainer of the Leaders) after I proceeded to lose 50 pounds - THREE TIMES!! Of course each time I gained it back ... as fat. I never seemed to notice that WW was responsible both for the loss (as muscle) and for the inevitable gain! Finally frustrated (and of course fat again!) I decided that being fat was better than yo-yoing on my body --- so that was that. Fast forward 3 years later, and I became a distributor after hearing about and using OPC-3, which has helped to ease my son's allergy symptoms. I began exploring Transitions, trying some of the bars and meals. Then one day (last sept 24, 2007 actually) it all clicked for me, and I began to watch it work. I am now able to eat sensibly, don't feel like I'm 'dieting', and am really enjoying myself and my life! I've lost 60 pounds in the past year and have started 3 groups, with individuals who are just doing so incredibly well - losing fat and feeling great. And most of those folks started last fall just as the holiday food fests were beginning! Kathy Pomer | ||||
| Lupus patient becomes pain free for the first time in 30 years | ADHD Patient improves with Isotonix Vitamin B |
Crohn's Disease Patient is helped by Aloe Vera | A Polymyalgia Rhumatica (Arthritis) patient experiences major relief |
OPC-3 Recommended by Doctor to Help Quit Smoking | Resveratrol for Anti-Aging Break Through |
Fibromyalgia Patient - English | Fibromyalgia Patient - Spanish |
How OPC3 Helped a Dialysis Patient | My Complete Isotonix Regimen Overview |
Severe Diabetes with a Happy Ending |