Brand | PUREH2O | Aqua-Pure | Brita | Brita | Culligan | eSpring | Everpure | GE | Kenmore | PUR |
---|---|---|---|---|---|---|---|---|---|---|
Model Number | PureH2O™ | DWS1000 | Faucet Filter | Pitcher Filter | SY-2300 | 100188 | H-54 | Smart Water GXSV10C | Deluxe 38465 | Plus FM-3000 |
Retail Price | $349.95 | $34.95 | $24.95 | $159.99 | $577.20 | $359.99 | $139.99 | $149.99 | $49.95 | |
Replacement Cartridge Cost & Capacity | $55.00 / 500 Gal. | $79.99 / 625 Gal. | $20.00 / 100 Gal. | $7.70 / 30 Gal. | $50.39 / 500 Gal. | $173.30 / 1320 Gal. | $100.99 / 750 Gal. | $60.00 / 540 Gal. | $49.00 / 500 Gal. | $20.00 / 100 Gal. |
Per Gallon “Cost Of Use” | 11 centsPer Gal. | 13 centsPer Gal. | 20 centsPer Gal. | 25 centsPer Gal. | 10 centsPer Gal. | 13.1 centsPer Gal. | 13.5 centsPer Gal. | 11 centsPer Gal. | 9.8 centsPer Gal. | 20 centsPer Gal. |
Total Cost For 1 Year 1000 gals. | $349.95 | $214.95 | $273.91 | $210.38 | $750.50 | $229.90 | $199.99 | $198.99 | $229.95 | |
Removes Chlorine | YES 99% | YES 97% | YES 99% | YES >75% | YES 97% | YES >98% | YES >87% | YES 97% | YES 99% | YES 98% |
Removes Lead | YES >99% | YES 95% | YES 99% | YES 93% | YES 95% | YES 99% | YES 98% | YES 98% | YES 92% | YES 96% |
Removes Cysts | YES >99.99% | YES >99% | YES >99% | NO | YES 99% | YES >99% | YES >99% | YES >99% | NO | YES >99% |
Removes THMs | YES >99% | YES 92% | NO | NO | YES 95% | YES >99% | NO | YES 95% | YES 99% | NO |
Removes VOCs | YES >99% | YES 92% | NO | NO | YES 95% | YES >99% | NO | YES 99% | YES 95% | NO |
Removes Lindane | YES >99% | YES >99% | YES 99% | NO | YES 99% | YES >99% | NO | YES 99% | YES 99% | YES 97% |
Removes Alachlor | YES >98% | YES 98% | YES 99% | NO | YES 98% | YES 99% | NO | YES 98% | YES 95% | NO |
Removes Atrazine | YES >97% | YES 97% | YES 92% | NO | YES 97% | YES >88% | NO | YES 97% | YES 97% | YES 96% |
Removes Benzene | YES >99% | YES >99% | YES 96% | NO | YES 99% | YES >96% | NO | YES 99% | YES 83% | NO |
Removes TCE | YES >99% | YES >99% | YES 99% | NO | YES 99% | YES >96% | NO | YES 99% | YES 98% | NO |
Removes MTBE | YES >93% | NO | NO | NO | YES 90% | YES >96% | NO | NO | NO | NO |
How health do you want depend on how much to you do to your body. Only you take care of them then they will give you health back.
Saturday, 9 March 2013
Water filter compare
Marketing Water Filter compare.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment