20 highest-radiation cell phones (U.S.)
Editors' note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
Rank | Model | SAR (digital) | Carrier |
---|---|---|---|
1 | BlackBerry Curve 9310 | 1.58 | Boost Mobile |
2 | Motorola Razr HD | 1.56 | Verizon Wireless |
2a | Motorola Droid Razr Maxx HD | 1.56 | Verizon Wireless |
4 | BlackBerry Curve 9350 | 1.5 | Sprint |
5 | Nokia Lumia 900 | 1.49 | AT&T |
6 | Motorola Defy XT | 1.48 | U.S. Cellular |
7 | ZTE Score M | 1.45 | MetroPCS |
7a | ZTE Score | 1.45 | Cricket Wireless |
7b | Motorola Droid Razr | 1.45 | Verizon Wireless |
7c | Motorola Droid Razr Maxx | 1.45 | Verizon Wireless |
11 | BlackBerry Z10 | 1.42 | Verizon Wireless |
11a | Samsung Rugby Pro | 1.42 | AT&T |
13 | Nokia Lumia 928 | 1.4 | Verizon Wireless |
14 | Sonim XP Strike | 1.39 | Sprint |
14a | ZTE Anthem 4G | 1.39 | MetroPCS |
16 | T-Mobile Concord | 1.38 | T-Mobile |
16a | Sprint Vital | 1.38 | Sprint |
18 | Sprint Force | 1.37 | Sprint |
19 | Motorola Atrix HD | 1.34 | AT&T |
20 | Motorola Droid Razr M | 1.3 | Verizon Wireless |
20 lowest-radiation cell phones (U.S.)
Editors' note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
Rank | Model | SAR (digital) | Carrier |
---|---|---|---|
1 | Samsung Galaxy Note | 0.19 | T-Mobile |
2 | Samsung Galaxy Note | 0.27 | Unlocked |
3 | Samsung Galaxy Note 2 | 0.28 | Verizon Wireless |
4 | Samsung Galaxy S II Skyrocket | 0.3 | AT&T |
5 | Kyocera DuraXT | 0.328 | Sprint |
6 | Pantech Discover | 0.35 | AT&T |
7 | Samsung Galaxy Beam | 0.36 | Unlocked |
8 | Samsung Galaxy Stratosphere II | 0.37 | Verizon Wireless |
9 | Pantech Swift | 0.386 | AT&T |
10 | Samsung Jitterbug Plus | 0.4 | GreatCall |
10a | Jitterbug Plus | 0.4 | GreatCall |
12 | Samsung Gusto 2 | 0.41 | Verizon Wireless |
12a | Kyocera DuraMax | 0.41 | Sprint |
12b | Samsung Gusto 2 | 0.41 | Verizon Wireless |
15 | Samsung Galaxy Appeal | 0.42 | AT&T |
16 | Samsung Galaxy Note 2 | 0.43 | Sprint |
17 | HTC One V | 0.455 | U.S. Cellular |
18 | LG Optimus Vu | 0.462 | Unlocked |
19 | Samsung Galaxy S Relay 4G | 0.47 | T-Mobile |
19a | Samsung Rugby 3 | 0.47 | AT&T |
Iphone 4s : 1.11
Iphone 5: 1.25
Blackberry Z10 0.97 (At&T)
Blackberry Z10 1.42 (Version)
Portector the Radiation - Suggest Products - Made in USA
Reduce the radiation 98%
No comments:
Post a Comment